
| Workers For Container Manufacturing Plant | ||
| No | Section | Numbers Of Workers |
| 01 | Steel Plate Pretreatment Process | 30 |
| 02 | First Painting Process | 10 |
| 08 | Transport | 10 |
| 09 | Management Team | 10 |
| 10 | Total Workers Per Shift | 180 Persons |
| If Need Two Shift Works Daily,Then 180X2=360 Persons | ||
Remark
For The Workshop Building Request For Different Section:
Steel Plate Pretreatment Process And Parts Welding And Assembly Section And All Other Section : Above 6Meters Final Assembly And Whole Container Painting Section: Above 8Meters ;Main Manufacturing Machines
Decoil Steel Roll And Flat Leveling Machine
Roller Forming Machine
Bending Press Machine 

